ORDER THESE ITEMS AND MUCH MORE
Describe some quality or feature of the company. Write a short paragraph about it and choose an appropriate icon.
Describe some quality or feature of the company. Write a short paragraph about it and choose an appropriate icon.
Describe some quality or feature of the company. Write a short paragraph about it and choose an appropriate icon.
Describe some quality or feature of the company. Write a short paragraph about it and choose an appropriate icon.
General Products | Grade | Size |
---|---|---|
SS Pipe Fittings | STD/XH/XXH | 1/4" - 4" |
Forged pipe Fittings | 2M/3M/6M | 1/4" - 4" |
Malleable Iron Fittings/banded | STD fittings | 1/4" - 4" |
CS & SS Butt Weld Fittings | STD/XH/XXH | 1" - 10" |
SS Tube Fittings | 90, 45, TEE, UNION, | |
CS & SS Nipples | STD/XH/XXH | 1/4" - 4" |
Swages | STD/XH/XXH | |
Bull Plugs | STD/XH/XXH | |
Hammer Unions | all figures | |
CS & SS Flanges | STD/XH/XXH | (150-2500) THRD/WELD NECK/BlIND |
Bleed Rings | CS / SS | 150-2500 |
B7 Studs | Black/Teflon/Zink Plated | |
CS & SS Ball Valves | 2000/3000 | 1/4" - 2" |
Brass Ball Valve | 200/600 | 1/4" - 2" |
Butterfly Valve | WAFER /LUG/HIGH PERFORMANCE | |
Brass & SS Check Valve | THRD/Grooved | |
Balon Valves | CS BALL VALVE, NEEDLE VALVE, CHECK VALVE | |
Needle valves | CS / SS | 6M-10M |
Kimray Valves | Control valve, Pressure Reg, Level control | |
Gate Valves | CS / SS | |
Rope, Soap & Dope | Lubricants, Packing, Teflon | |
Gaskets | Spiral Wound, ring joint | |
Gauges | Liquid, Dry, | 1/4" - 1/2" |
Hoses | Low/High Pressure | 1/4" - 4" |
Camlocks | Aluminum, Brass, Poly | 1" - 8" |
KC Nipples | Steel | 1/4" - 4" |
Pipes | Poly, Steel, Fiberglass, PVC | |
Industrial Supplies | Abrasives, Paint Chemicals, Adhesive | |
Safety | PPE, Gas Detector, First Aid and Fire Safety |
Other Products
If you are needing any other products that we did not list here, just give us a call and we will locate them and deliver them to your jobsite or store in no time.